 
    

 
  Current position: Home > Products > Butt-welding pipe fitting

Size
	Seamless elbow: 1/2” ~24”, DN15~DN600 OD21MM~610MM
	Welded Elbow: 4” ~78”, DN100~DN1900 OD114MM~1980MM
Wall Thickness 
		sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s Max wall thickness: 150mm
Materials of Long Radius Pipe Elbow 
		Carbon steel: ASTM/ASME A234 WPB-WPC, ST37,
		Alloy steel:ST52、12CrMo、 15CrMo、WP 1-WP 12 、WP 11-WP 22 、WP 5-WP 91-WP 911
		Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N
		ASTM/ASME A403 WP 316-316L-316Ti
		ASTM/ASME A403 WP 321-321H ASTM/ASME A403
We have adopted advanced production equipment and technologies to manufacture our short radius pipe elbows (1D ¢711.2~¢1219.2),which can not only improve product quality,but also save raw materials,our products have high strength,good toughness and resistance to corrosion.
Wall Thickness 
		sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100,
		sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s
		Max wall thickness: 200mm
Size
			Seamless elbow:1/2"~24"DN15~DN600
			Welding elbow:6"~60"DN150~DN1500
Materials of short radius pipe elbow 
			Carbon steel:ASTM/ASME A234 WPB-WPC
			alloy steel:ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911
			stainless steel:ASTM/ASME A403 WP 304-304L-304H-304LN-304N
			ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti
			ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H
			low temperature steel: ASTM/ASME A402 WPL 3-WPL 6
			high performance steel:ASTM/ASME A860 WPHY 42-46-52-60-65-70
			Pipe elbows are mainly used for connecting two pipes or tubes,allowing a change of direction.We can provide short radius elbows and long radius elbows.Usually,pipe elbows are made of carbon steels,alloy steels,stainless steel or PVC,and more They have high strength,good toughness and resistance to corrosion.
Size 
			Seamless elbow:1/2"~24" DN15~DN600
			Welded Elbow: 4"~78" DN150~DN1900
Wall tHICKNESS 
			sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100,
			sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s
			Maximum thickness: 150mm
Materials 
			Carbon steel: ASTM/ASME A234 WPB、WPC
			Alloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911
			Stanless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N
			ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti
			ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H
			Low-temperature steel:ASTM/ASME A402 WPL 3-WPL 6
			High performance: ASTM/ASME A860 WPHY 42-46-52-60-65-70
Specifications for Pipe Elbow
| 
 | Production range | |
| Outside diameter | 1/2"~24"DN15~DN600 | 4"~78"DN150~DN1900 | 
| Wall thickness | 2mm~150mm | |
| Bending radius | R=1D~10D | |
| Product angle | 0°~180° | |
 网站地图
	
		
		网站地图